<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/syncshow/style/sty_structure.xsl" type="text/xsl"?>
<html>
<head>
	
	<title>About Us|Sogistics Team</title>
	<meta name="keywords" content="sogistics, selling is dead, a seat at the table, marc miller, sales methodology, sales training, sales productivity, smartpen, smartpen technology, smart pen, smart pen technology, jeff fugate, donna kastner" />
	<meta name="description" content="Customers want businesspeople who sell! This is our mission at Sogistics - to help companies create leading edge, high-end, more sophisticated sales and account-management teams." />
</head>
	<body>
	/mnt/Target01/327952/399737/www.sogistics.com/web/content/
	
	
	<content>
	<text>
	<h1>Sogistics Team<br />
</h1>
<table border="0" cellspacing="3" width="100%" align="left">
	<tbody>
		<tr align="left" valign="top">
			<td><img src="/syncshow/uploaded_media/Image/Marc_Miller.jpg" border="1" alt="Marc Miller" title="Marc Miller" hspace="1" vspace="4" width="80" height="120" align="top" /> <br />
			</td>
			<td>
			<h2>Marc Miller</h2><strong>Founder and CEO </strong>Marc Miller is founder and CEO of Sogistics Corporation. Sogistics is an internationally known sales productivity improvement firm who helps organizations better understand, connect, and add value to their customers&#8217; strategies as a way to drive more profitable sales growth. Marc&#8217;s ideas, models, and methodologies are used by organizations such as Genentech, Nokia, G.E., Oerlikon, Marriott, Siemens, Diebold, and Sun MicroSystems &#8211; all companies interested in winning by transforming the sales role into something that is customer relevant and impactful.&#160; <br />
			<br />
			Outside of being CEO of Sogistics, Marc is an active investor, speaker, and author. Marc has owned &#8211; and currently owns - privately-held companies in healthcare, packaging, graphic arts, and learning management. Marc&#8217;s first book, <a href="/About+Us_Selling+is+Dead/7.htm" title="Selling Is Dead">Selling is Dead</a> , (published by John Wiley &#38; Sons) was on numerous best seller lists and has been translated into multiple languages. Marc&#8217;s latest book, <a href="/About+Us_A+Seat+at+the+Table/8.htm" title="A Seat at the Table">A Seat at the Table</a> , (published by Greenleaf Book Group) explores the new role of sales and account managers in the process of creating and capturing customer value by learning to become less salespeople, and more businesspeople who sell.<br />
			<br />
			Marc is a native Ohioan who lives in Boston Heights, OH. He has six children. His outside interests include reading, writing, basketball, travel &#8211; and paying college tuition bills. </td>
		</tr>
		<tr>
			<td class="table_border_bottom" colspan="2">&#160;</td>
		</tr>
		<tr align="left" valign="top">
			<td><img src="/syncshow/uploaded_media/Image/Lisa_Banach.jpg" border="1" alt="Lisa Banach" title="Lisa Banach" vspace="4" width="80" height="120" align="top" /></td>
			<td align="left" valign="top">
			<h2>Lisa A. Banach<br />
			</h2><strong>Director of Assessment Services</strong><br />
			<p>
			Lisa A. Banach is the Director of Assessment Services for Sogistics Corporation. At Sogistics, Lisa has developed behaviorally-based assessment models and evaluates over one thousand salespeople and sales managers annually. Her assessments have been used by organizations that are in the complex selling space. Industries she has served include software/IT, medical, manufacturing, construction, chemical, professional services, and automotive. These assessments serve as a primary research engine at Sogistics. Lisa also leads training programs on interviewing practices.&#160; 
			</p>
			With a Masters degree in Industrial/Organizational Psychology from Xavier University, Lisa has a fundamental understanding of how to develop assessment tools for the selection, placement, classification, and promotion of employees; analyzing job content; developing selection programs; optimizing the placement of personnel; and identifying management potential. 
			<p>
			Lisa resides in Twinsburg, OH with her husband and two daughters. Her outside interests include spending time with family, reading, fitness, and local sports. 
			</p>
			</td>
		</tr>
		<tr>
			<td class="table_border_bottom" colspan="2">&#160;</td>
		</tr>
		<tr align="left" valign="top">
			<td dir="ltr" align="left" valign="top"><img src="/syncshow/uploaded_media/Image/Andrew_Deogracias2.jpg" border="1" alt="Andrew Deogracias" title="Andrew Deogracias" vspace="4" width="80" height="120" /></td>
			<td>
			<h2>Andrew Deogracias<br />
			</h2><strong>Information Technology</strong> 
			<p>
			Andrew Deogracias originally joined Sogistics Corporation as Project Specialist. Andrew manages a number of operational areas within Sogistics, including technology, communications, logistics &#38; fulfillment, and quality assurance. Prior to Sogistics, Andrew worked in banking and retail.<br />
			</p>
			<p>
			Andrew is involved in the Sogistics Smartpen technology, and has been instrumental in its development for applications around sales force productivity.<br />
			</p>
			<p>
			Andrew resides in Hudson, Ohio and in his spare time, he enjoys spending time with family and friends, reading technology books, contributing to tech forums, sports, and playing piano.<br />
			</p>
			</td>
		</tr>
		<tr>
			<td class="table_border_bottom" colspan="2">&#160;</td>
		</tr>
		<tr align="left" valign="top">
			<td><img src="/syncshow/uploaded_media/Image/fugate_j_sm.jpg" border="1" alt="Jeff Fugate" title="Jeff Fugate" vspace="4" width="89" height="120" align="top" /></td>
			<td dir="ltr">
			<h2>Jeff Fugate</h2><strong>Senior Vice President </strong><br />
			<p>
			Jeff Fugate joined Sogistics Corporation in October 2007.&#160; Jeff works with Sogistics clients to help them learn and manage to Sogistics proven sales methodologies &#8212;&#160;helping sales teams to deliver a different kind of value and better connect with their customer&#8217;s strategies and objectives.&#160; Learning design is customized to the specific business of each client, and there is significant emphasis placed on sales leadership&#8217;s role in implementing, coaching, and supporting the framework to ensure adoption and success at the field level.&#160; 
			</p>
			Prior to joining Sogistics, Jeff spent 4.5 years with Experient Inc., the source for integrated meeting and event solutions. During his tenure, he successfully implemented and executed Sogistics methodologies while leading the Eastern Region Account Management, National Sales, Business Development and Sales Support teams. His hands-on experience with Sogistics methodology gives him a unique perspective in helping clients adopt and execute practices to transform their salespeople into businesspeople who sell. Earlier in his career, Jeff enjoyed 13 years of field sales and sales management experience in the document services industry with Kinko&#8217;s and OfficeMax Document Services. In these roles, Jeff specialized in conceptualization, development, and facilitation of complex sales, account development, and effective strategies that led his teams to consistently exceed desired results year after year. 
			<p>
			Jeff resides in Leesburg, VA in the Washington DC metro area with his wife and two children. His outside interests include reading, writing, golf, music, and cooking. <br />
			</p>
			</td>
		</tr>
		<tr>
			<td>&#160;</td>
			<td>&#160;</td>
		</tr>
		<tr>
			<td colspan="2">To learn more about Sogistics, please call us&#160;330.487.0300 or <a href="/Contact+Us/6.htm" title="Contact Sogistics">Email Us.</a> <br />
			<a href="/Marc+Miller/5.htm" title="Marc Miller - Keynote">Marc Miller - Keynote</a>&#160;,&#160;<a href="/Client+Solutions_Methodology/45.htm" title="Sales Methodology">Sales Methodology</a>&#160;,&#160;<a href="/Client+Solutions_Assessment/43.htm" title="Sales Assessment">Sales Assessment</a>&#160;,&#160;<a href="/Client+Solutions_Consulting/18.htm" title="Sales Consulting">Sales Consulting</a>&#160;,&#160;<a href="/Pulse+SmartPen/28.htm" title="SmartPen Technology">SmartPen Technology</a></td>
		</tr>
	</tbody>
</table>
<br />
<p>
&#160;
</p>

	</text>
	</content>
	
	
	<mainmenu><a href="http://www.sogistics.com/About+Us/3.htm" highlight="true" name="About Us"  style="about_us_hi">About Us</a> 
<a href="http://www.sogistics.com/Client+Solutions/2.htm"  name="Client Solutions"  style="client_solutions">Client Solutions</a> 
<a href="http://www.sogistics.com/Marc+Miller/5.htm"  name="Marc Miller"  style="marc_miller">Marc Miller</a> 
<a href="http://www.sogistics.com/Pulse+SmartPen/28.htm"  name="Pulse SmartPen"  style="pulse_smartpen">Pulse SmartPen</a> 

	<submenu>
	    	<a href="http://www.sogistics.com/About+Us_Sogistics+Team/31.htm" highlight="true" pagevisited="true"  id1="sub1" name="Sogistics Team" style="sub1_hi">Sogistics Team</a>
	    	<a href="http://www.sogistics.com/About+Us_A+Seat+at+the+Table/8.htm"  id1="sub1" name="A Seat at the Table" style="sub1">A Seat at the Table</a>
	    	<a href="http://www.sogistics.com/About+Us_Selling+is+Dead/7.htm"  id1="sub1" name="Selling is Dead" style="sub1">Selling is Dead</a>
	    	<a href="http://www.sogistics.com/About+Us_Sogistics+Difference/24.htm"  id1="sub1" name="Sogistics Difference" style="sub1">Sogistics Difference</a>
	</submenu>
	</mainmenu>
    
	
	
	
	 
	<domain>
        http://www.sogistics.com
	</domain>
	</body>
</html>
